MSP430F2417 16 位超低功耗微控制器,具有 92KB 閃存、8KB RAM、12 位 ADC、2 個(gè) USCI 和 HW 乘法器
The Texas Instruments MSP430 family of ultralow-power microcontrollers consists of several devices featuring different sets of peripherals targeted for various applications. The architecture, combined with five low-power modes is optimized to achieve extended battery life in portable measurement applications. The device features a powerful 16-bit RISC CPU, 16-bit registers, and constant generators that contribute to maximum code efficiency. The calibrated digitally controlled oscillator (DCO) allows wake-up from low-power modes to active mode in less than 1 μs.
The MSP430F261x and MSP430F241x series are microcontroller configurations with two built-in 16-bit timers, a fast 12-bit A/D converter, a comparator, dual 12-bit D/A converters, four universal serial communication interface (USCI) modules, DMA, and up to 64 I/O pins
| MSP430F2416 | MSP430F2417 | MSP430F2418 | MSP430F2419 |
Frequency (MHz) | 16 | 16 | 16 | 16 |
Flash (KB) | 92 | 92 | 116 | 120 |
SRAM (B) | 4096 | 8192 | 8192 | 4096 |
GPIO | 48 | 48 | 48 | 48 |
Timers - 16-bit | 2 | 2 | 2 | 2 |
Watchdog | Yes | Yes | Yes | Yes |
Brown Out Reset | Yes | Yes | Yes | Yes |
SVS | Yes | Yes | Yes | Yes |
USCI_A (UART/LIN/IrDA/SPI) | 2 | 2 | 2 | 2 |
USCI_B (I2C & SPI) | 2 | 2 | 2 | 2 |
Multiplier | 16x16 | 16x16 | 16x16 | 16x16 |
Comparators | Yes | Yes | Yes | Yes |
Temp Sensor | Yes | Yes | Yes | Yes |
ADC | 12-bit SAR | 12-bit SAR | 12-bit SAR | 12-bit SAR |
ADC Channels | 8 | 8 | 8 | 8 |
Pin/Package | 113BGA MICROSTAR JUNIOR, 64LQFP, 80LQFP | 113BGA MICROSTAR JUNIOR, 64LQFP, 80LQFP | 113BGA MICROSTAR JUNIOR, 64LQFP, 80LQFP | 113BGA MICROSTAR JUNIOR, 64LQFP, 80LQFP |
Approx. Price (US$) | 4.70 | 1ku | 4.80 | 1ku | 5.00 | 1ku | 5.30 | 1ku |
MSP430F2417 特性
- Low Supply Voltage Range 1.8 V to 3.6 V
- Ultra-Low Power Consumption
- Active Mode: 365 μA at 1 MHz, 2.2 V
- Standby Mode (VLO): 0.5 μA
- Off Mode (RAM Retention): 0.1 μA
- Wake-Up From Standby Mode in Less Than 1 μs
- 16-Bit RISC Architecture, 62.5-ns Instruction Cycle Time
- Three-Channel Internal DMA
- 12-Bit Analog-to-Digital (A/D) Converter With Internal Reference, Sample-and-Hold, and Autoscan Feature
- Dual 12-Bit Digital-to-Analog (D/A) Converters With Synchronization
- 16-Bit Timer_A With Three Capture/Compare Registers
- 16-Bit Timer_B With Seven Capture/Compare-With-Shadow Registers
- On-Chip Comparator
- Four Universal Serial Communication Interfaces (USCIs)
- USCI_A0 and USCI_A1: Enhanced UART Supporting Auto-Baudrate Detection, IrDA Encoder and Decoder, Synchronous SPI
- USCI_B0 and USCI_B1: I2C, Synchronous SPI
- Supply Voltage Supervisor/Monitor With Programmable Level Detection
- Brownout Detector
- Bootstrap Loader
- Serial Onboard Programming, No External Programming Voltage Needed, Programmable Code Protection by Security Fuse
MSP430F2417 芯片訂購(gòu)指南
MSP430F2417 質(zhì)量與無(wú)鉛數(shù)據(jù)
器件 | 環(huán)保計(jì)劃* | 鉛/焊球涂層 | MSL 等級(jí)/回流焊峰 | 環(huán)保信息與無(wú)鉛 (Pb-free) | DPPM / MTBF / FIT 率 |
MSP430F2417TPM | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | MSP430F2417TPM | MSP430F2417TPM |
MSP430F2417TPMR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | MSP430F2417TPMR | MSP430F2417TPMR |
MSP430F2417TPN | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | MSP430F2417TPN | MSP430F2417TPN |
MSP430F2417TPNR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | MSP430F2417TPNR | MSP430F2417TPNR |
MSP430F2417TZQW | Green (RoHS & no Sb/Br) | SNAGCU | Level-3-260C-168 HR | MSP430F2417TZQW | MSP430F2417TZQW |
MSP430F2417TZQWR | Green (RoHS & no Sb/Br) | SNAGCU | Level-3-260C-168 HR | MSP430F2417TZQWR | MSP430F2417TZQWR |
MSP430F2417 工具與軟件
培訓(xùn)內(nèi)容 | 型號(hào) | 軟件/工具類(lèi)型 |
Code Composer Studio (CCStudio) 集成開(kāi)發(fā)環(huán)境 (IDE) v5 | CCSTUDIO | Code Composer Studio(TM) IDE |
MSP430 20 和 28 引腳插座目標(biāo)板 | MSP-TS430PW28 | 開(kāi)發(fā)電路板/EVM |
MSP430 OTP 和 UV-EPROM 串行編程器 | MSP-PRGS430 | 開(kāi)發(fā)電路板/EVM |
MSP430 USB 調(diào)試接口 | MSP-FET430UIF | 開(kāi)發(fā)電路板/EVM |
MSP430 并行端口調(diào)試接口 | MSP-FET430PIF | 開(kāi)發(fā)電路板/EVM |
MSP430 系統(tǒng)內(nèi)置群組程序設(shè)計(jì)器 | MSP-GANG430 | 開(kāi)發(fā)電路板/EVM |
電容式觸摸感應(yīng)庫(kù) | CAPSENSELIBRARY | 特定應(yīng)用庫(kù) |
IAR 嵌入式工作平臺(tái) - 免費(fèi) 4KB IDE | IAR-KICKSTART | 第三方開(kāi)發(fā)環(huán)境 |
MSP430F2417 應(yīng)用技術(shù)支持與電子電路設(shè)計(jì)開(kāi)發(fā)資源下載
- MSP430F2417 數(shù)據(jù)資料 dataSheet 下載.PDF
- TI 德州儀器MSP430 超低功耗微控制器選型與價(jià)格 . xls